|
Unique 3/3 with direct ocean views from every room. Located at the hottest destination in South Beach. The newest oceanfront resort. Directly on the ocean and centered in the heart of South Beach. Steps from Miami Beach's best restaurants, cultural centers and retail boutiques. Enjoy any one of our 4 swimming pools, including our rooftop pool with panoramic views of the ocean and Miami City skyline. The only green hotel brand in Miami Beach. Completely furnished. Interior 1817sf and total 2075sf
DAYS ON MARKET | 142 | LAST UPDATED | 5/15/2023 |
---|---|---|---|
TRACT | 1 Hotel & Homes | YEAR BUILT | 2015 |
COMMUNITY | 32 | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Assoc. - Beach Rights, Cabana, Elevator(s), Fitness Center, Pool, Sauna, Spa/Hot Tub |
APPLIANCES | Dishwasher, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | 32 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony, Security/High Impact Doors |
GARAGE | Yes |
HEAT | CENTRAL, Electric |
HOA DUES | 3458, Monthly |
INTERIOR | Bedroom on Main Level, Built-in Features, Closet Cabinetry, Dual Sinks, First Floor Entry, Living/Dining Room, Separate Shower, Walk-In Closet(s) |
LOT | 0 |
PARKING | Detached,Garage,Valet |
POOL | Yes |
POOL DESCRIPTION | Heated |
STORIES | 18 |
STYLE | High Rise |
SUBDIVISION | 1 Hotel & Homes |
TAXES | 59488 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Ocean |
WATER ACCESS | Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Access,Ocean Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Yuleisy
Ramos to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Suma Luxury Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.